Rank Name Code NPS Rank NPS Points CPI Rank CPI Points Ballot Rank Ballot Points
1 Boiler Jrs VBC- IN 10 - 1 g10tavbj1ho 1 340 1 0 0 0
2 MadFrog VBC 10 - 1 g10frogs1nt 2 335 1 0 0 0
3 Top Select- FL 10 - 1 g10tsvba1fl 3 320 1 0 0 0
4 A5 Mizuno- GA 10 - 1 g10afive1so 4 290 1 0 0 0
5 KIVA- KY 10 - 1 g10akiva1pr 5 285 1 0 0 0
6 FL Gulfside VBA 10 - 1 g10fgsva1fl 6 275 1 0 0 0
6 OTVA- FL 10 - 1 g10otbva1fl 6 275 1 0 0 0
8 Hunter's Creek VBA- FL 10 - 1 g10hcvba1fl 8 265 1 0 0 0
8 Quest - FL 10 - 1 g10quest1fl 8 265 1 0 0 0
10 Ocala Power VBA- FL 10 - 1 g10opuvb1fl 10 255 1 0 0 0
11 Pinellas Heat VB- FL 10 - 1 g10pheat1fl 11 250 1 0 0 0
12 Tampa N VBC- FL 10 - 1 g10tnvbc1fl 12 245 1 0 0 0
13 Momentum VBA- FL 10 - a g10mometafl 13 230 1 0 0 0
13 OTVA- FL 10 - 2 g10otbva2fl 13 230 1 0 0 0
13 Winter Park Volleyball Club 10 - 1 g10wpvcb1fl 13 230 1 0 0 0
16 GP 10 Rubier (FL) g10gpont1fl 16 225 1 0 0 0
16 Winter Park Volleyball Club 10 - 2 g10wpvcb2fl 16 225 1 0 0 0
18 Sarasota VBC- FL 10 - 1 g10svcfl1fl 18 220 1 0 0 0
19 Pinellas Heat VB- FL 10 - 2 g10pheat2fl 19 215 1 0 0 0
20 MidAmerica VBA- KY 10 - 1 g10mavas1pr 20 210 1 0 0 0
20 Munciana- IN 10 - 1 g10asmun1ho 20 210 1 0 0 0
22 MidAmerica VBA- KY 10 - 2 g10mavas2pr 22 205 1 0 0 0
22 Thunder Bay VBA- FL 10 - 1 g10thund1fl 22 205 1 0 0 0
22 Vaqueras 10 - 1 g10vaque1pu 22 205 1 0 0 0
25 Brandon Elite- FL 10 - 1 g10bevba1fl 25 200 1 0 0 0
25 Driven VBC - FL 10 - 1 g10drivn1fl 25 200 1 0 0 0
25 Quest - FL 10 - 2 g10quest2fl 25 200 1 0 0 0
25 Woodlands Revolution 10 - 1 g10wrevo1ls 25 200 1 0 0 0
29 Guaynabo - PU 10 - 1 G10guayn1pu 29 190 1 0 0 0
29 Momentum VBA- FL 10 - 1 g10momet1fl 29 190 1 0 0 0
31 Driven VBC - FL 10 - 2 g10drivn2fl 31 180 1 0 0 0
31 Hunter's Creek VBA- FL 10 - 2 g10hcvba2fl 31 180 1 0 0 0
31 Momentum VBA- FL 10 - 3 g10momet3fl 31 180 1 0 0 0
31 TOVC (PR) G10tovbc1pu 31 180 1 0 0 0
31 Vaqueras 10 - 2 g10vaque2pu 31 180 1 0 0 0
31 Winter Park Volleyball Club 10 - 3 g10wpvcb3fl 31 180 1 0 0 0
37 NKVB- KY 10 - 1 g10nkjvb1pr 37 175 1 0 0 0
38 Jupiter VBC- FL 10 - 1 G10jtaav1fl 38 160 1 0 0 0
38 K2 10 - 1 g10ktvbc1so 38 160 1 0 0 0
38 Laredo Premier 10 - 1 G10larpr1ls 38 160 1 0 0 0
38 Texas Storm VBA 10 - 1 G10txsva1su 38 160 1 0 0 0
38 Trinity VBC - FL 10 - 1 g10trnty1fl 38 160 1 0 0 0
43 A5 Mizuno- GA 10 - 2 g10afive2so 43 150 1 0 0 0
43 Club Velocity VBC- AR 10 - 1 g10clvel1de 43 150 1 0 0 0
43 GP 10 Regional (FL) g10gpont2fl 43 150 1 0 0 0
46 TX Pistols 10 - 1 g10txpst1nt 46 135 1 0 0 0
47 A5 Mizuno- GA 10 - 4 g10afive4so 47 125 1 0 0 0
47 Cincy East Volleyball Club 10 - 1 g10ceast1ov 47 125 1 0 0 0
47 NKYVC- KY 10 - 1 g10nkyvc1pr 47 125 1 0 0 0
50 Nola VB- LA 10 - 4 g10nolav4by 50 110 1 0 0 0
51 Five Stars VBC- FL 10 - 1 g10stars1fl 51 105 1 0 0 0
51 Nola VB- LA 10 - 1 g10nolav1by 51 105 1 0 0 0
53 Blue Crush VBC- KY 10 - 1 g10blcsh1pr 53 100 1 0 0 0
53 Cajun Elite- LA 10 - 1 g10cajel1by 53 100 1 0 0 0
53 Dallas Skyline Jr 10 - 1 g10skyln1nt 53 100 1 0 0 0
53 Frisco Flyers VBC 10 - 1 g10frfly1nt 53 100 1 0 0 0
53 NKYVC- KY 10 - 2 g10nkyvc2pr 53 100 1 0 0 0
53 Rockwood Thunder 10 - 1 g10rwdth1gw 53 100 1 0 0 0
53 Upontop VBA- FL 10 - 1 g10uotvb1fl 53 100 1 0 0 0
60 Cleveland Volleyball Company 10 - 1 g10cvbco1ov 60 90 1 0 0 0
60 Nola VB- LA 10 - 2 g10nolav2by 60 90 1 0 0 0
60 Nola VB- LA 10 - 3 g10nolav3by 60 90 1 0 0 0
63 ClubSAV- GA 10 - 1 g10csavh1so 63 85 1 0 0 0
64 A5 Mizuno- GA 10 - 3 g10afive3so 64 75 1 0 0 0
64 Arete Athletics 10 - 1 g10arete1nt 64 75 1 0 0 0
64 Ft Smith Jrs VBC- AR 10 - 1 g10fsjvb1de 64 75 1 0 0 0
64 Hill Country VBC 10 - 1 g10hcnlv1ls 64 75 1 0 0 0
64 KIVA- KY 10 - 1 g10akiva1pr 64 75 1 0 0 0
64 KIVA- KY 10 - 2 g10akiva2pr 64 75 1 0 0 0
64 KIVA- KY 10 - 4 g10akiva4pr 64 75 1 0 0 0
64 Krewe VBC- LA 10 - 1 g10krewe1by 64 75 1 0 0 0
64 Krewe VBC- LA 10 - 3 g10krewe3by 64 75 1 0 0 0
64 OTVA- FL 10 - 3 g10otbva3fl 64 75 1 0 0 0
64 OTVA- FL 10 - 5 g10otbva5fl 64 75 1 0 0 0
64 Tainas VBC- FL 10 - 1 g10taina1fl 64 75 1 0 0 0
64 TVC - OH 10 - 1 g10tolvc1ov 64 75 1 0 0 0
77 Academy GP - IN 10 - 2 g10tavgp2ho 77 50 1 0 0 0
77 Academy GP - IN 10 - 3 g10tavgp3ho 77 50 1 0 0 0
77 Arkansas Elite 10 - 1 g10areli1de 77 50 1 0 0 0
77 Arkansas Elite 10 - 2 g10areli2de 77 50 1 0 0 0
77 Boiler Jrs VBC- IN 10 - 2 g10tavbj2ho 77 50 1 0 0 0
77 Delta Patriots 10 (DE) g10patri1de 77 50 1 0 0 0
77 Munciana Indy- IN 10 - 1 g10mindy1ho 77 50 1 0 0 0
77 NEA Crush 10-1 (DE) g10neacr1de 77 50 1 0 0 0
77 Ozark Juniors VB- AR 10 - 1 g10ojvbc1de 77 50 1 0 0 0
77 Renaissance VBC 10 - 1 g10renas1ke 77 50 1 0 0 0
77 The Academy - IN 10 - 1 g10tavbc1ho 77 50 1 0 0 0
77 UNION - IN 10 - 5 g10union5pr 77 50 1 0 0 0
77 UNION - IN 10 - 6 g10union6pr 77 50 1 0 0 0
77 UNION - IN 10 - 7 g10union7pr 77 50 1 0 0 0
91 Atlanta Extreme- GA 10 - 1 g10atlxt1so 91 25 1 0 0 0
91 Crosscourt VBA- GA 10 - 1 g10ccvba1so 91 25 1 0 0 0
91 Stewie Jrs VB- MN 10 - 2 g10stewe2no 91 25 1 0 0 0
Event Division State Event Date
21 Redlands Rendezvous 2021 11 Girls OK 01/02/2021
21 Florida Winter Volleyball Festival 11 Club FL 01/09/2021
21 MAVA Kick Off Classic 10 Girls KY 01/09/2021
21 New Years Classic (Florida) 10 Club FL 01/09/2021
21 Tulsa Attack 16th Annual 11 Girls OK 01/09/2021
21 Icebreaker Tournament 12 Girls KY 01/16/2021
21 Ozark Challenge 10-11 Girls OK 01/16/2021
21 Lil' Big South 12/11 Local GA 01/16/2021
21 AAU Chill Blast Grand Prix(10-18) 10 Club FL 01/23/2021
21 AAU Chill Blast Grand Prix(10-18) 11 Club FL 01/23/2021
21 Memphis Challenge 10-14's 11 Club TN 01/23/2021
21 Union Classic 11 Girls KY 01/23/2021
21 NIKE Daytona Beach 100 10 Club FL 01/30/2021
21 K2 Wilderness Classic 12 Club TN 01/30/2021
21 Bluegrass Power League #1 12 Girls KY 01/31/2021
21 Clash at the Point 10/11 Girls OH 02/06/2021
21 Central Zone Invitational 11 Girls IN 02/06/2021
21 MAVA Winter Classic 12 Girls KY 02/06/2021
21 Gasparilla Volleyball Kickoff Classic 10 Club FL 02/13/2021
21 President's Day in St. Louis 11 Girls MO 02/13/2021
21 Molten Florida Pre-Qualifier 11 Club FL 02/26/2021
21 Molten Florida Pre-Qualifier 10 Club FL 02/26/2021
21 Crush 'EM Classic 10/11 Girls KY 02/27/2021
21 Smack Academy Invite 10/11 Club IN 02/27/2021
21 Union Challenge 12 Girls KY 02/27/2021
21 CTPL Stop #3 (11s-18s) 11/12 Girls TX 03/06/2021
21 Peachtree Classic 12 Girls GA 03/06/2021
21 RCC 2021 12 Girls LA 03/06/2021
21 Peach State Tour 2 12 Club GA 03/13/2021
21 Mississippi Mayhem 11 Club MS 03/13/2021
21 JJVA Net Threat 11/12 Club FL 03/20/2021
21 March Mayhem 11 Club FL 03/20/2021
21 March Mayhem 10 Club FL 03/20/2021
21 Mizuno Cross Court Classic 11s Division TX 03/20/2021
21 Prodigy Classic 10-11 Girls IN 03/20/2021
21 Tampa United Slam 10 Club FL 03/27/2021
21 Lucky Leprechaun 12 Club GA 03/27/2021
21 Lucky Leprechaun 11 Club GA 03/27/2021
21 Houston Power League 2021 Finals 11 Girls TX 03/27/2021
21 Mizuno Big South National Qualifier 11-15 11 National GA 04/02/2021
21 WPVC Spring Classic 10 Club FL 04/10/2021
21 Adidas Bluegrass Tournament 10 Girls KY 03/06/2021
21 Volley for the Roses 2021 11/12 Girls KY 04/10/2021
21 ASICS Florida Volleyball Challenge 10U Regional FL 04/09/2021
21 Med City Cup 12's, 14's, 15's, 16's &18's 12 Girls MN 04/10/2021
21 adidas Lone Star Classic 11s-18s 11 Club (Sat-Sun) TX 03/26/2021
21 adidas Lone Star Classic 11s-18s 11 National TX 03/26/2021
21 AAU Spring Fling 10/11 Club FL 04/17/2021
21 MAVA Fireworks Classic 11 Girls KY 04/14/2021
21 SRVA Regional Championships 11 Club GA 04/24/2021
21 JJVA Jax Attack Local Showdown 12 Gulf FL 05/01/2021
21 Solar Explosion 12 Club FL 05/01/2021
21 Solar Explosion 10/11 Club FL 05/01/2021
21 New Orleans Blastoff 10 Girls LA 05/01/2021
21 WPVC Rumble 11 Club FL 05/15/2021
21 WPVC Rumble 10 Club FL 05/15/2021
21 ST7 Battle of Volleyball 10U - 14U 10/11U FL 05/16/2021
21 Kiva Memorial Classic 11 Girls KY 05/29/2021
21 East Coast Championships 12 Select PA 05/29/2021
21 2021 Munciana Classic 12U IN 06/05/2021
21 WPVC CLUB Showdown 10 Club FL 06/12/2021
21 AAU National Championships 10 club NV 06/18/2021